Output mothod 輸出模式 | NPN N.O. | – | – | SN04-N | SN04-ND |
NPN N.C. | – | – | SN04-N2 | SN04-N2D | |
PNP N.O. |
– |
– |
SN04-P |
SN04-PD | |
PNP N.C. | – | – | SN04-P2 | SN04-P2D | |
NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
SCR N.O. | SN04-A | SN04-AD | – | – | |
SCR N.C. | SN04-A2 | SN04-A2D | – | – | |
Sensing surface / 檢測方向 | Top surface / 前方 | Top surface / 前方 | |||
Standard sensing object / 標準檢測物 | Iron 18 x1 8 x 1mm | Iron 18 x1 8 x 1mm | |||
Sensing distance / 檢出距離 | 4 mm | 4 mm | |||
Secure sensing distance / 建議距離 | 0 to 3.2 mm | 0 to 3.2 mm | |||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ≦ 10 % of sensing distance | |||
Response time / 反應時間 | 50 ms Max. | 2 ms Max. | |||
Operating voltage / 工作電壓 | AC90 ~ 260 V | DC10 ~ 30 V | |||
Current consumption / 消耗電流 | 2 mA Max. | ≦ 8 mA no-load | |||
Load current / 負載電流 | 5~100 mA Max. | 100 mA Max. at DC 30V | |||
Leakage current / 漏電流 | ≦ 2.0mA no-load | ≦ 1.1 mA no-load | |||
Residual voltage / 殘餘電壓 | ≦ AC 4V | ≦ DC 1.5V | |||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | 20M Ω min. (DC500V) | |||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | AC1000V 60Hz for 60 Sec. | |||
Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | -20℃ ~ + 60℃ | |||
Protection degree / 防水等級 | IP 66 | IP 66 | |||
Wiring method / 出線方式 |
Pre-wire ?4.2 x 2M/2-wires |
M8 pigtailed type /M8 接頭15cm 電線式 |
Pre-wire ?4.2 x 2M/3-wires |
M8 pigtailed type /M8 接頭15cm 電線式 | |
Weight / 重量 | Approx. 56g | Approx. 15g | Approx. 60g | Approx. 18g | |
![]() |
![]() |
![]() |
![]() |
規(guī)格表
Output mothod 輸出模式 |
NPN N.O. | SND04-N | SND04-ND |
NPN N.C. |
SND04-N2 |
SND04-N2D | |
PNP N.O. |
SND04-P |
SND04-PD | |
PNP N.C. | SND04-P2 | SND04-P2D | |
NPN N.O./N.C. PNP N.O./N.C. |
– | – | |
SCR N.O. | – | – | |
SCR N.C. | – | – | |
Description / 外型 |
Front surface / 上方 | ||
Standard sensing object / 標準檢測物 | Iron 18 x 18 x 1mm | ||
Sensing distance / 檢出距離 | 4 mm | ||
Secure sensing distance / 建議距離 | 0 to 3.2 mm | ||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||
Response time / 反應時間 | 2 ms Max. | ||
Operating voltage / 工作電壓 | DC10 ~ 30 V | ||
Current consumption / 消耗電流 | ≦ 8 mA no-load | ||
Load current / 負載電流 | 100 mA Max at DC 30V | ||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||
Protection degree / 防水等級 | IP 66 | ||
Wiring method / 出線方式 | Pre-wire ?4.2 x 2M/3-wires | M8 pigtailed type /M8 接頭15cm 電線式 | |
Weight / 重量 | Approx. 60g | Approx. 18g | |
![]() |
![]() |
規(guī)格表
Output mothod 輸出模式 |
NPN N.O. | SN05-N | SN05-ND |
NPN N.C. |
SN05-N2 |
SN05-N2D | |
PNP N.O. |
SN05-P |
SN05-PD | |
PNP N.C. | SN05-P2 | SN05-P2D | |
NPN N.O./N.C. PNP N.O./N.C. |
– | – | |
SCR N.O. | – | – | |
SCR N.C. | – | – | |
Description / 外型 |
Front surface / 上方 | ||
Standard sensing object / 標準檢測物 | Iron 18 x 18 x 1mm | ||
Sensing distance / 檢出距離 | 4 mm | ||
Secure sensing distance / 建議距離 | 0 to 3.2 mm | ||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||
Response time / 反應時間 | 2 ms Max. | ||
Operating voltage / 工作電壓 | DC10 ~ 30 V | ||
Current consumption / 消耗電流 | ≦ 8 mA no-load | ||
Load current / 負載電流 | 100 mA Max at DC 30V | ||
Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||
Residual voltage / 殘餘電壓 | ≦ DC 1.5V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | ||
Protection degree / 防水等級 | IP 66 | ||
Wiring method / 出線方式 | Pre-wire ?4.2 x 2M/3-wires | M8 pigtailed type /M8 接頭15cm 電線式 | |
Weight / 重量 | Approx. 60g | Approx. 18g |
Output mothod 輸出模式 | NPN N.O. | SN10-N | SN10-NK | – |
NPN N.C. |
SN10-N2 |
SN10-N2K | – | |
PNP N.O. |
SN10-P |
SN10-PK | – | |
PNP N.C. | SN10-P2 | SN10-P2K | – | |
NPN N.O./N.C. PNP N.O./N.C. |
SN10-KP2 |
– |
– | |
SCR N.O. | – | – | SN10-A | |
SCR N.C. | – | – | SN10-A2 | |
Sensing surface / 檢測方向 | Top surface / 前方 | Top surface / 前方 | ||
Standard sensing object / 標準檢測物 | Iron 30 x 30 x 1mm | Iron 30 x 30 x 1mm | ||
Sensing distance / 檢出距離 | 10 mm | 10 mm | ||
Secure sensing distance / 建議距離 | 0 to 8 mm | 0 to 8 mm | ||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ≦ 10 % of sensing distance | ||
Response time / 反應時間 | 3.3 ms Max. | 50 ms Max. | ||
Operating voltage / 工作電壓 | DC10 ~ 30 V | AC90 ~ 260 V | ||
Current consumption / 消耗電流 | 8 mA Max. | 2 mA Max. | ||
Load current / 負載電流 | 100 mA Max. at DC30V | 5~300 mA Max. | ||
Leakage current / 漏電流 | ≦ 1.1mA no-load | ≦ 2.0mA no-load | ||
Residual voltage / 殘餘電壓 | ≦DC 1.5V | ≦ AC 4V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | -20℃ ~ + 60℃ | ||
Protection degree / 防水等級 | IP 66 | IP 66 | ||
Wiring method / 出線方式 |
Pre-wired ?5.2 x 2M/3-wires (KP2:?5.2 x 2M/4 wires) |
M12 pigtailed type /M12 接頭15cm 電線式 |
Pre-wire ?5.2 x 2M/2-wires |
|
Weight / 重量 | Approx. 125g | Approx. 70g | Approx. 125g |
規(guī)格表
Output mothod 輸出模式 | NPN N.O. | SN20-N | SN20-NK | – |
NPN N.C. |
SN20-N2 |
SN20-N2K | – | |
PNP N.O. |
SN20-P |
SN20-PK | – | |
PNP N.C. | SN20-P2 | SN20-P2K | – | |
NPN N.O./N.C. PNP N.O./N.C. |
SN20-KP2 |
– |
– | |
SCR N.O. | – | – | SN20-A | |
SCR N.C. | – | – | SN20-A2 | |
Sensing surface / 檢測方向 | Top surface / 前方 | Top surface / 前方 | ||
Standard sensing object / 標準檢測物 | Iron 40 x 40 x 1mm | Iron 40 x 40 x 1mm | ||
Sensing distance / 檢出距離 | 20 mm | 20 mm | ||
Secure sensing distance / 建議距離 | 0 to 16 mm | 0 to 16 mm | ||
Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ≦ 10 % of sensing distance | ||
Response time / 反應時間 | 20 ms Max. | 50 ms Max. | ||
Operating voltage / 工作電壓 | DC10 ~ 30 V | AC90 ~ 260 V | ||
Current consumption / 消耗電流 | 8 mA Max. | 2 mA Max. | ||
Load current / 負載電流 | 100 mA Max. at DC30V | 5~300 mA Max. | ||
Leakage current / 漏電流 | ≦ 1.1mA no-load | ≦ 2.0mA no-load | ||
Residual voltage / 殘餘電壓 | ≦DC 1.5V | ≦ AC 4V | ||
Insulation resistance / 隔離阻抗 | 20M Ω min. (DC500V) | 20M Ω min. (DC500V) | ||
Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | AC1000V 60Hz for 60 Sec. | ||
Operating temperature / 工作溫度範圍 | -20℃ ~ + 60℃ | -20℃ ~ + 60℃ | ||
Protection degree / 防水等級 | IP 66 | IP 66 | ||
Wiring method / 出線方式 |
Pre-wired ?5.2 x 2M/3-wires (KP2:?5.2 x 2M/4 wires) |
M12 pigtailed type /M12 接頭15cm 電線式 |
Pre-wire ?5.2 x 2M/2-wires |
|
Weight / 重量 | Approx. 170g | Approx. 118g | Approx. 170g |